M17- M38 11⁄16“-11⁄2“
- No Calibration required
- Self adjusting to any pitch and size within range
- Automatically chases good thread sections to repair the damaged parts
- Hardened cutting blades (HSS)
- Removes rust and burrs
- cat # 02000
Specification
Blades
More Info
Specification
NES 2 | ØD Range | Pipes | L | W | H | R | Package Size | Weight | ||
W | H | lb | gm | |||||||
inch | 11⁄16– 11⁄2 | 3⁄8– 11⁄8 | 41⁄8 | 11⁄2 | 45⁄16 | 45⁄8 | 55⁄16 | 81⁄8 | 1.2 | 550 |
mm | 17-38 | 105 | 32 | 110 | 117 | 135 | 205 |
Blades
Product | Cat. no# | part name | Part no# | Description |
NES 2 | 02000 | RK 2 60° | 00030 | Fitted as standard |
|
| RK 2 60° | 00031F | For threads finer than 17 TPI or 1.5mm |
|
| RK 2 55° | 00040 | Comply to British standard threads |
|
| RK 2 55° | 00041F | For threads finer than 17 TPI or 1.5mm |
More Info
- Available in Sets: 1000, 1300, 1025
- U.S. Pat. # 6,544,127
- Patented in other countries