M32- M54 1 1⁄4“-2 1⁄8”
- No Calibration required
- Self adjusting to any pitch and size within range
- Automatically chases good thread sections to repair the damaged parts
- Hardened cutting blades (HSS)
- Removes rust and burrs
- cat # 07251
Specification
Blades
Available accessories
More Info
Specification
NES 25 | ØD Range | Pipes | L | B | H | ROD | Ør | ØR | Package Size | Weight | |||
L | W | H | lb | gm | |||||||||
inch | 11⁄4– 21⁄8 | 7⁄8– 13⁄4 | 67⁄16 | 11⁄2 | 33⁄16 | 79⁄16 | 13⁄8 | 27⁄16 | 83⁄16 | 33⁄8 | 15⁄8 | 2.1 | 950 |
mm | 32-54 | 163 | 38 | 81 | 192 | 35 | 62 | 208 | 85 | 42 |
Blades
Product | Cat. no# | part name | Part no# | Description |
NES 25 | 07251 | RK 25 60° | 07256C | Fitted as standard |
|
| RK 25 60° | 07258F | For threads finer than 14 TPI or 1.75mm |
|
| RK 25 55° | 07255C | Comply to British standard threads |
|
| RK 25 55° | 07252F | for threads finer than 14 TPI or 1.75mm |
|
| NES 25 Sleeve | 07259 | Between 44 -54mm (1 3/4″ – 2 1/8″) |
Available accessories
Sleeve | Range | Remark | |
Attachable sleeve 25 Cat # 07259 | 13/4” (44mm) till 21/8” (54mm) | Included |
More Info
- Available in Sets: 1036
- U.S. Pat. # 6,544,127
- Patented in other countries